Used BMW for Sale
- Retail Price
- $13,000
- Savings
- $3,010
- Whitten Price
- $9,990
- Processing Fee
- $899
- Selling Price
- $10,889
Description
No accidents, regular oil changes throughout, and 54 detailed records on file the CARFAX makes a compelling case for this Glacier Silver X3 xDrive28i. Yes, it's got 112,919 miles…No accidents, regular oil changes throughout, and 54 detailed records on file the CARFAX makes a compelling case for this Glacier Silver X3 xDrive28i. Yes, it's got 112,919 miles on it, but BMW's 2.0L TwinPower Turbo paired with an 8-Speed Automatic is built for the long haul, and this one has been maintained to prove it. Nevada Leather Upholstery, Heated Front and Rear Seats, a Heated Steering Wheel, Panoramic Moonroof, and Xenon Headlights remind you that even at this mileage, you're still stepping into a premium machine. The Driver Assistance Package, Adaptive Light Control, Navigation, and Comfort Access Keyless Entry round out a feature set that most competitors can't touch at this price point. This is the X3 for the buyer who knows exactly what they're getting and isn't afraid to drive it like it was meant to be driven.Recent Arrival! 21/28 City/Highway MPGAwards: * JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability StudyThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.Reviews: * Strong performance and fuel economy from any of its three available engines; high-quality cabin looks and feels expensive; generous passenger and cargo room for the segment; responsive handling bettered only by pricier sport-tuned rivals; top-notch crash-test scores. Source: Edmunds(more)| Mileage | 112,911 |
| Trim | xDrive28i |
| Stock # | KR0416 |
| VIN | 5UXWX9C56G0D82659 |
| Exterior Color | Glacier Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $24,900
- Savings
- $5,110
- Whitten Price
- $19,790
- Processing Fee
- $899
- Selling Price
- $20,689
Description
Premium feel meets sharp, sporty performance in this 2020 BMW X1 sDrive28i, a compact luxury SUV that delivers driving excitement without sacrificing everyday practicality.…Premium feel meets sharp, sporty performance in this 2020 BMW X1 sDrive28i, a compact luxury SUV that delivers driving excitement without sacrificing everyday practicality. Powered by a punchy 2.0L TwinPower Turbo engine paired with an 8-speed automatic, this X1 brings quick acceleration and smooth, confident handling that feels right at home on both city streets and open highways. CARFAX shows no accidents reported along with 13 service history records, giving you a strong look at consistent maintenance. Inside, its loaded with upscale features including heated seats, navigation, a panoramic-style sunroof, Apple CarPlay, Bluetooth, and a backup camera, creating a refined and connected driving experience. Finished in sleek Storm Bay Metallic, this X1 carries a modern, athletic look that perfectly matches its performance. Agile, efficient, and luxury-driventhis BMW is ready to move.Recent Arrival! Odometer is 23093 miles below market average! 24/33 City/Highway MPGThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 46,857 |
| Trim | sDrive28i |
| Stock # | J25135B |
| VIN | WBXJG7C09L5R77135 |
| Exterior Color | Storm Bay Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $24,150
- Savings
- $1,360
- Whitten Price
- $22,790
- Processing Fee
- $899
- Selling Price
- $23,689
Description
Black W/Brown Stitching Leather. Alpine White 2020 BMW X5 xDrive40i AWD 8-Speed Automatic 3.0L I6 DOHC 24V TwinPower TurboThe advertised “Selling Price” represents the total…Black W/Brown Stitching Leather. Alpine White 2020 BMW X5 xDrive40i AWD 8-Speed Automatic 3.0L I6 DOHC 24V TwinPower TurboThe advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-798-6071 or visiting Whitten Brothers of Ashland Inc. Recent Arrival! 20/26 City/Highway MPGAwards: * 2020 KBB.com Best Buy AwardsSee the rest of our inventory at: WhittenbrothersofAshland.net.(more)| Mileage | 118,047 |
| Trim | xDrive40i |
| Stock # | J26051A |
| VIN | 5UXCR6C07L9C45350 |
| Exterior Color | Alpine White |
| Interior Color | Black W/Brown Stitching |
| Drivetrain | AWD |
- Retail Price
- $28,550
- Savings
- $3,560
- Whitten Price
- $24,990
- Processing Fee
- $899
- Selling Price
- $25,889
Description
Luxury, performance, and everyday versatility come together in this 2022 BMW X3 xDrive30i, a premium SUV that delivers the kind of driving experience BMW is known for. Powered by…Luxury, performance, and everyday versatility come together in this 2022 BMW X3 xDrive30i, a premium SUV that delivers the kind of driving experience BMW is known for. Powered by a turbocharged 2.0L TwinPower engine paired with an 8-speed sport automatic and xDrive AWD, this X3 brings smooth acceleration, confident handling, and that dialed-in feel behind the wheel. CARFAX shows no accidents or damage reported, along with 8 service history records, giving you a clear look at consistent maintenance. Step inside and youre met with a refined cabin featuring Canberra Beige leather, heated seats, a heated steering wheel, navigation, a panoramic sunroof, Apple CarPlay, Android Auto, Bluetooth, and a backup camera, delivering comfort and connectivity at every turn. Finished in clean White Metallic, this X3 carries a sleek, upscale look that matches its performance. Sophisticated, capable, and well-equippedthis BMW is ready to move.Recent Arrival! 21/28 City/Highway MPGThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 65,258 |
| Trim | xDrive30i |
| Stock # | SM3081A |
| VIN | 5UX53DP08N9M44559 |
| Exterior Color | White Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
- Retail Price
- $45,275
- Savings
- $6,785
- Whitten Price
- $38,490
- Processing Fee
- $899
- Selling Price
- $39,389
Description
Luxury, performance, and unmistakable BMW presence come together in this 2023 BMW X5 xDrive40i, a premium SUV that delivers the perfect blend of power, technology, and comfort.…Luxury, performance, and unmistakable BMW presence come together in this 2023 BMW X5 xDrive40i, a premium SUV that delivers the perfect blend of power, technology, and comfort. Under the hood, a smooth and responsive 3.0L TwinPower Turbo inline-6 paired with an 8-speed sport automatic and xDrive AWD provides effortless acceleration and confident handling in any season. CARFAX shows no accidents or damage reported, along with 6 service history records, giving you added confidence in its maintenance history. Inside, this X5 is loaded with upscale features including heated front and rear seats, navigation, a panoramic moonroof, Apple CarPlay, Android Auto, Bluetooth, wireless charging, a head-up display, surround-view camera system, and Parking Assistant Plus, creating a first-class driving experience from every angle. Finished in sleek Black Sapphire Metallic, this BMW carries a bold, sophisticated look that perfectly matches its premium character. Refined when you want it, athletic when you need itthis X5 knows how to do both exceptionally well.Recent Arrival!The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 56,505 |
| Trim | xDrive40i |
| Stock # | KR0464 |
| VIN | 5UXCR6C02P9N45803 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $63,980
- Savings
- $6,490
- Whitten Price
- $57,490
- Processing Fee
- $899
- Selling Price
- $58,389
Description
One owner, zero accidents, and 11 service history records logged the CARFAX on this M2 is as clean as the car itself. At 40,966 miles, BMW's 3.0L inline-six is just getting…One owner, zero accidents, and 11 service history records logged the CARFAX on this M2 is as clean as the car itself. At 40,966 miles, BMW's 3.0L inline-six is just getting warmed up, paired with an 8-Speed Automatic Sport transmission that knows exactly when you want it to shift and when to get out of the way. The Connected Package Pro, Adaptive Full LED Lights, Automatic High Beams, and Shadowline Package dress this coupe in Black Sapphire Metallic with an attitude to match blacked-out exhaust tips, M Shadowline trim, and a cabin finished in Black with M Color Highlights that makes it clear this isn't just any BMW. Heated Seats, Navigation, and Wireless Apple CarPlay/Android Auto keep it livable on the daily, but make no mistake this M2 was built to be driven hard, and it's begging for someone with the nerve to do exactly that.Recent Arrival!The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 40,963 |
| Trim | Base |
| Stock # | KR0420 |
| VIN | 3MF13DM00R8E13274 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black W/M Color Highlight |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
The advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees.
Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price.
While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.

